Use este identificador para citar ou linkar para este item:
https://bibliotecasemiaridos.ufv.br/jspui/handle/123456789/2622
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silveira, Gleydson Vinicius | - |
dc.contributor.author | Holanda, Alan Cauê | - |
dc.contributor.author | Alves, Allyson Rocha | - |
dc.contributor.author | Silva, Françóyse Dávilla | - |
dc.contributor.author | Oliveira, João Lucas | - |
dc.date.accessioned | 2023-07-07T20:45:03Z | - |
dc.date.available | 2023-07-07T20:45:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | SILVEIRA, G. V.; HOLANDA, A. C.; ALVES, A. R.; SILVA, F. D.; OLIVEIRA, J. L. Development of Tabebuia aurea and Anadenanthera macrocarpa under different levels of shading. Revista Engenharia na Agricultura - REVENG, [S. l.], v. 28, n. Contínua, p. 357–363, 2020. | pt_BR |
dc.identifier.issn | 2175-6813 | - |
dc.identifier.uri | https://bibliotecasemiaridos.ufv.br/jspui/handle/123456789/2622 | - |
dc.description.abstract | The efficiency in the initial growth of trees can be related to the ability of the seedlings in adapting to different light intensites in the enviroment. The objective of this work was to evaluate the influence of different levels of shading in the initial growth of Tabebuia aurea and Angico (Anadenanthera macrocarpa) in the nursery phase. The experiment was conducted at the Federal Rural University of Semiárido located in Mossoró-RN. The seeds of A. macrocarpa and T. aurea were collected from parent trees and donated by the Caatinga/ UFERSA / Petrobras Project, where, afterwards, they were processed. The composting used in the experiment was coconut fiber, after the substrate was placed in 55-cm³ tubes and organized in plastic supports. The seedlings were submitted to three levels of shade, full sun (absence of shade), shade of 50% and 80%. For the different levels of shading, mean values of the height/diameter ratio of the neck were obtained of 3.74 (A. macrocarpa) and 1.57 (T. aurea) for cultivation in full sun, 0% of shading, indicating that the growth of this cropt may have better results under these conditions. The highest values of the Dickson Quality Index (DQI) were observed in seedlings grown under a lower shade level of 0.03454 and 0.11719. The species T. aurea shows little tolerance when subjected to high levels of shading, showing that the luminosity interfere in the initial growth of the species. A. macrocarpa, also acquired a better development in full sun, showing less progress at higher levels of shading. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Revista Engenharia na Agricultura | pt_BR |
dc.relation.ispartofseries | Revista Engenharia na Agricultura;v. 28 | - |
dc.subject | Caatinga | pt_BR |
dc.subject | Luminosity | pt_BR |
dc.subject | Seedling quality | pt_BR |
dc.title | Development of tabebuia aurea and anadenanthera macrocarpa under different levels of shading | pt_BR |
dc.type | Article | pt_BR |
Aparece nas coleções: | Florestas Secas e Vegetação Nativa |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Texto completo.pdf | Texto completo | 2,81 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.