Por favor, use este identificador para citar o enlazar este ítem:
https://bibliotecasemiaridos.ufv.br/jspui/handle/123456789/2577
Título : | Ultrasound for overcoming dormancy of fabaceae seeds from brazilian dry seasonal forest |
Otros títulos : | Ultrassom para a quebra de dormência de sementes fabaceae de caatinga |
Autor : | Ferreira, Thiago Costa Oliveira, Manoel Rivelino Gomes de Perez-Marin, Aldrin Martin |
Palabras clave : | Caatinga biome Brazilian semiarid Seed technology Bioma caatinga Semiárido brasileiro Tecnologia de sementes |
Fecha de publicación : | 2022 |
Editorial : | BIOFIX Scientific Journal |
Citación : | FERREIRA, T. C. et.al. Ultrasound for overcoming dormancy of fabaceae seeds from brazilian dry seasonal forest. BIOFIX Scientific Journal, Paraná, v. 7, n. 2, p. 116-124, 2022. Disponível em: https://doi.org/10.5380/biofix.v7i2.84057. Acesso em: 22 jun. 2023. |
Resumen : | The overcoming dormancy of Fabaceae seeds from the Brazilian Dry Seasonal Forest were realized with nonsustainable technologies (acid or physical treatments). Ultrasound waves can be a sustainable alternative and innovation to these technologies cited. Then, this research aims at the evaluation of ultrasound waves overcoming dormancy in seeds from Brazilian Dry Seasonal Forest. For this purpose, the following species were tested: Mimosa tenuiflora, Pityrocarpa moniliformis, Sesbania virgata, and Vachellia farnesiana. The seeds were previously immersed in distilled water for 24 hours before treatment, then divided into five treatments and submitted to 0, 90, 180, 270, or 360 seconds [25.0 ± 2.0ºC and 42 kHz frequency] and sown in the nursery. Variables of emergence and vigor in seeds and seedlings and descriptive statistics, ANOVA, and Pearson correlation were analyzed to analyze the data obtained. The use of ultrasound (frequency of 42 kHz) in different periods of exposition (0, 90, 180, 270, or 360 s) did not promote uniformity of emergence and vigor in seeds and seedlings of M. tenuiflora, P. moniliformis, S. virgata, and V. farnesiana. Other protocols based on this research can be carried out to improve the forest management of species. |
URI : | https://bibliotecasemiaridos.ufv.br/jspui/handle/123456789/2577 |
Aparece en las colecciones: | Florestas Secas e Vegetação Nativa |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Texto completo.pdf | Texto completo | 407,18 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.